It is designed to provide a high-level of protection to operators from biohazards and a sterile environment for the samples, minimising cross-contamination risk. Ideal for a wide range of applications including handling infectious agents that require higher containment.
Types to choose from:
• Airflow pattern:
Type A2: 70% internal recirculation; 30% efflux.
Type B2: 0% internal recirculation; 100% efflux.
• Ducted or ductless.
(General Specifications, Roylab LC Biological Safety Cabinets (Class II Type A2)
Model | RLBSCA2-900LC | RLBSCA2-1200LC | RLBSCA2-1500LC | RLBSCA2-1800LC |
Nominal Size | 0.9 meters(3’) | 1.2 meters (4’) | 1.5 meters (5’) | 1.8 meters(6’) |
External Dimensions with Base Stand (W×D×H)
| 1040×790×2130mm | 1340×790×2130mm | 1640×790×2130mm | 1940×790×2130mm |
40.9”×31.1”×83.9” | 52.8”×31.1 “×83.9” | 64.60”×31.1 “×83.9” | 76.4”×31.1 “×83.9” | |
Internal Work Area, Dimensions (W×D×H) | 950×575×625mm 37.4"×22.6"×24.6" | 1250×575×625mm 49.2"×22.6"×24.6" | 1550×575×625mm 61.0"×22.6"×24.6" | 1850×575×625mm 72.8"×22.6"×24.6" |
Internal Work Area, Space | 0.54m2(5.8 sq.ft) | 0.72m2(7.8 sq.ft) | 0.9m2(9.7 sq.ft) | 1.08m2(11.6 sq.ft) |
Average Airflow Velocity * | ||||
Inflow | 0.53±0.025m/s (104.3±4.92fpm) | |||
Downflow | ||||
Airflow Volume | 0.35±0.025m/s (68.9±4.92fpm) | |||
Inflow | 363m3(213cfm) | 477m3(281cfm) | 592m3(348cfm) | 706m3(416cfm) |
Downflow | 718m3(422cfm) | 945m3(556cfm) | 1172 m3(689cfm) | 1280m3(753cfm) |
Exhaust | 363m3(213cfm) | 477m3(281cfm) | 591m3(348cfm) | 705m3(415 cfm) |
ULPA Filter Typical Efficiency | ||||
Downflow | Filters provide 99.9995% typical efficiency for particle size of 0.1 to 0.2 microns | |||
Exhaust | Filters provide 99.9995% typical efficiency for particle size of 0.1 to 0.2 microns | |||
Biosafety Protection Test | ||||
Personnel Protection Test | KI-Discus containment and microbiological testing is performed | |||
Product Protection Test 1~8×106(three times in succession) | ≤5CFU | ≤5CFU | ≤5CFU | ≤5CFU |
Cross-contamination fest 1~8×106(three times in succession) | ≤2CFU | ≤2CFU | ≤2CFU | ≤2CFU |
Sound Emission (Typical) | ||||
NSF/ANSI 49 | <60dBA | <62dBA <60dBA | <65dBA | |
EN 12469 | <57&BA | <59dBA <60dBA | <62dBA | |
Fluorescent Light Intensity | ≥650Lux (≥60 foot candles) | |||
Excellent light distribution | Yes | Yes | Yes | Yes |
RMS | ≤5um | ≤5um | ≤5um | ≤5um |
Cabinet Construction | ||||
Main Body | 1.2mm(0.05”) steel with white oven-baked epoxy-polyester | |||
Work Zone | 1.5mm(0.06') stainless steel, type 304 | |||
Side Walls | 1.5mm(0.06') stainless steel. type 304 | |||
Electrical Sliding Windows Option | HFsafe-900LA | HFsafe-1200LA | N/A | N/A |
Window Material | Hardened/laminated safety glass | |||
Electrical | ||||
Cabinet Full Load Amp(FLA) | 2A | 2A | 4A | 4A |
Fuses | 10A | 10A | 10A | 10A |
Cabinet Nominal Power | 361W | 452W | 813W | 850W |
Optional Outlets FLA | 5A | 5A | 5A | 5A |
Total Cabinet FLA | 7A | 7A | 9A | 9A |
Power Supply* | ||||
220V/50HZ | Yes | Yes | Yes | Yes |
220V/60HZ | Yes | N/A | Yes | Yes |
110V/60Hz | Yes | Yes | N/A | N/A |
Net Weight | ||||
Manual Type | 120kg(264Ibs) | 225kg(496lbs) | 280kg(617lbs) | 320kg(705lbs) |
Shipping Weight | ||||
Manual Type | 175kg(386lbs) | 295kg(650lbs) | 350kq(772Ibs) | 390kg(860lbs) |
Shipping Dimensions Maximum(W×D×H) | 1125×945×1717mm 46.3”×37.2”×67.3” | 1425×945×1717mm 56.1”×37.2”×67 31 | 1725×945×1717mm 67.9”×37.2”×67.3” | 2026×945×1717mm 79.8”×37.2”×67.3” |
Shipping Volume, Maximum | 1.81m3(63.9cu.ft.) | 2.30m3(81.2cu.ft.) | 2.79m3(98.5cu.ft.) | 3.27m3(115.5cu.ft.) |
General Specifications, Roylab BSCB2 Biological Safety Cabinets (Class II Type B2)
Model | RLBSCB2-900LCB2 | RLBSCB2-1200LCB2 | RLBSCB2-1500LCB2 | RLBSCB2-1800LCB2 | |
Nominal Size | 0.9 meters(3’) | 1.2 meters(4’) | 1.5 meters(5’) | 1.8 meters(6’) | |
External Dimensions with Base Stand (W×D×H) | 1040×790×2200mm 40.9”×31.1”×86.6” | 1340×790×2200mm 52.8”×31.1”×86.6” | 1640×790×2200mm 64.6”×31.1”×86.6” | 1940×790×2200mm 76.4”×31.1”×86.6” | |
Internal Work Area, Dimensions (W×D×H) | 950×575×625mm 37 4”×22.6”×24.6” | 1250×575×625mm 49. 2”×22 6”×24 6” | 1550×575×625mm 61.0”×22.6”×24.6” | 1850×575×625mm 72.8”×22 6”×24 6” | |
Internal Work Area, Space | 0.54m2(5.8 sq.ft) | 0.72m2(7.8 sq.ft) | 0.9m2(9.7 sq.ft) | 1.06m2(11.4 sq.ft) | |
Average Airflow Velocity * | |||||
Inflow | 0.53±0.025m/s (104.3±4.92fpm) | ||||
Downflow | 0.35±0.025m/s (68.9±4.92fpm) | ||||
Airflow Volume | |||||
Downflow | 605m3(356cfm) | 796m3(468cfm) | 987m3(581cfm) | 1178m3(693 cfm) | |
Exhaust | 967m3(569cfm) | 1273m3(749cfm) | 1579m3(929cfm) | 1884m3(1108cfm) | |
Filter Typical Efficiency | |||||
Downflow | ULPA filters provide 99.9995% typical efficiency for particle size of 0.1 to 0.2 microns | ||||
Exhaust | HEPA filters provide 99.97% typical efficiency for particle size of 0.3 microns | ||||
Biosafety Protection Test | |||||
Personnel Protection Test | KI-Discus containment and microbiological testing is performed | ||||
Product Protection Test 1~8×106(three times in succession) | ≤5CFU
| ≤5CFU | ≤5CFU | ≤5CFU | |
Cross-contamination Test 1~8×106(three times in succession) | ≤2CFU | ≤2CFU | ≤2CFU | ≤2CFU | |
Sound Emission (Typical) | ≥650Lux (≥60 foot candles) | ||||
NSF/ANSI 49 | <65dBA | <65dBA | <65dBA | 565dBA | |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA | |
Fluorescent Light Intensity | |||||
Excellent light distribution | Yes | Yes | Yes | Yes | |
RMS | ≤5um | ≤5um | ≤5um | ≤5um | |
Cabinet Construction | |||||
Main Body | 1.2mm(0.05”) steel with white oven-baked epoxy-polyester | ||||
Work Zone | 1.5mm(0.06”) stainless steel, type 304 | ||||
Side Walls | 1.5mm(0.06”) stainless steel, type 304 N/A | ||||
Electrical Sliding Windows Option | |||||
Window Material | Hardened/laminated safety glass | ||||
Electrical | |||||
Cabinet Full Load Amp(FLA) | 4А | 4А | 5A | 5A | |
Fuses | 10A | 10A | 10A | 10A | |
Cabinet Nominal Power | 850W | 855W | 1200W | 1200W | |
Optional Outlets FLA | 5A | 5A | 5A | 5A | |
Total Cabinet FLA | 9A | 9A | 10A | 10A | |
Power Supply* | |||||
220V/50HZ | Yes | Yes | Yes | Yes | |
220V/60HZ | Yes | Yes | Yes | Yes | |
Net Weight | |||||
Manual Type | 210kg(463lbs) | 250kg(551lbs) | 295kg(650lbs) | 340kg(750lbs) | |
Shipping Weight | |||||
Manual Type | 260kg(573Ibs) | 310kg(683Ibs) | 365kg(804Ibs) | 420kg(926Ibs) | |
Shipping Dimensions Maximum(W×D×H) | 1125×945×1710mm 44.3”×37.2”×67.3 | 1425×945×1710mm 56.1”×37.2”×67.3” | 1725×945×1710mm 67.9”×37.2”×67.3” | 2026×945×1710mm 79.8”×37.2”×67.3” | |
Shipping Volume, Maximum | 1.81m3(64cu.ft.) | 2 30m3(81cu.ft.) | 2.79m3(99cu.ft.) | 3.27m3(115cu.ft.) |
* Please contact us for more optional power supply information