Liquid Nitrogen Tanks Specially curated for the safe storage of vaccines, human cells, tissues, and other laboratory samples at ultra-low temperature ranging from -60°C to -150°C. it is equipped with a high-performing cooling system that ensures temperature uniformity, reliability and energy efficiency.
Features:
Ideal for either vapour or liquid phase storage.
Portable storage: Developed specifically for easy & safe transport.
Static storage: Tank with racks or canisters for Suitable for wide-ranging applications.
Come with 5-year vacuum warranty.
Durable, strong, lightweight aluminium construction.
Dry/ Vapour Shipper
Model No. | DLN2-0350 | DLN2-04125 | DLN2-0680 | DLN2-10125 | DLN2-20216 | DLN2-25216 |
Tank Capacity(L) | 3 | 4 | 6 | 10 | 20 | 25 |
Opening Diameter(mm) | 50 | 125 | 80 | 125 | 216 | 216 |
LN2 Absorption(L) | 1.5 | 2 | 2.4 | 4 | 8 | 10 |
No. of Canister | 1 | / | 1 | 1 | / | 1 |
Dimensions of Canister(mm) | 38*120 | / | 70*276 | / | / | / |
No. of Holders Each Canister(mm) | 3 | / | 21 | / | / | / |
No. of 2ml Cryovial Each Holder | 3 | / | 6 | / | / | / |
No. of 2ml Cryovial | 9 | / | 126 | 100 | / | 400 |
25 well box | / | / | / | 4 | / | / |
100 well box | / | / | / | / | / | 4 |
50ml Blood bag | / | 4 | / | / | / | / |
250ml Blood bag | / | / | / | / | 8 | / |
Static Evaporation(L/day) | 0.12 | 0.45 | 0.21 | 0.55 | 0.89 | 0.89 |
Duration of Normal Operation(day) | 13 | 4 | 11 | 7 | 9 | 11 |
Height(mm) | 435 | 615 | 435 | 530 | 650 | 650 |
Outside Diameter(mm) | 224 | 224 | 300 | 300 | 396 | 396 |
Empty Weight(kg) | 4.7 | 8 | 5.5 | 6.8 | 12 | 12.5 |
Gross Weight (kg) | 6 | 11.3 | 10.4 | 14.9 | 28.3 | 32.9 |
Liquid Nitrogen Storage Tank (Square Racks)
Model No. | MLN2- 30125 | MLN2- 47127 | MLN2- 50125 | MLN2- 65216 | MLN2- 65216 | MLN2- 95216 | MLN2- 121216 | MLN2- 145216 | MLN2- 175216 |
Max Storage Capacity | |||||||||
No. of Square Rack | 6 | 6 | 6 | 4 | 6 | 6 | 4 or 6 | 6 | 6 |
1.2&2ml Cryovials (100 per box) | - | - | - | 2000 | 2400 | 3000 | 4000/3600 | 4800 | 6000 |
1.2&2ml Cryovials (25 per box) | 600 | 750 | 900 | - | - | - | - | - | - |
Layers Of Rack | 4 | 5 | 6 | 5 | 4 | 5 | 6 or 10 | 8 | 10 |
Performance | |||||||||
LN2 Capacity(L) | 30 | 47 | 50 | 65 | 65 | 95 | 121 | 145 | 175 |
Static Evaporation(L/day) | 0.37 | 0.45 | 0.43 | 0.78 | 0.78 | 0.81 | 0.85 | 0.85 | 0.87 |
Duration Of Normal Operation(day) | 97 | 105 | 115 | 83 | 83 | 117 | 142 | 171 | 202 |
Specifications | |||||||||
Opening Dia(mm) | 125 | 127 | 125 | 216 | 216 | 216 | 216 | 216 | 216 |
Height(mm) | 747 | 716 | 771 | 715 | 700 | 950 | 1050/860 | 1020 | 1130 |
Outside Diameter(mm) | 451 | 508 | 708 | 575 | 678 | 678 | 575/678 | 678 | 678 |
Empty Weight(kg) | 17 | 21 | 22.5 | 28.5 | 32 | 38 | 43.5/45 | 48 | 56 |
Portable Liquid Nitrogen Tank
Model No. | Capacity (L) | O.D (mm) | Dia. (mm) | Height (mm) | N,W (kg) | Duration (day) |
PLN2-0135 | 1.6 | 35 | 180 | 300 | 1.8 | 13 |
PLN2-0230 | 2.8 | 30 | 224 | 420 | 2.3 | 25 |
PLN2-0350 | 3.15 | 50 | 224 | 450 | 3.2 | 35 |
PLN2-0650 | 6.7 | 50 | 284 | 504 | 4.7 | 65 |
PLN2-1050 | 10.8 | 50 | 330 | 570 | 5.8 | 98 |
PLN2-1080 | 10.8 | 80 | 304 | 550 | 5.9 | 50 |
PLN2-10125 | 10.5 | 125 | 304 | 540 | 6.1 | 28 |
PLN2-10210 | 10 | 210 | 304 | 520 | 7.6 | 15 |
PLN2-1650 | 16.5 | 50 | 354 | 600 | 8.2 | 150 |
PLN2-1680 | 16.5 | 80 | 354 | 600 | 8.2 | 100 |
PLN2-16125 | 16.2 | 125 | 354 | 600 | 8.3 | 50 |
PLN2-2150 | 21.6 | 50 | 384 | 640 | 11.2 | 175 |
PLN2-2180 | 21.6 | 80 | 384 | 640 | 11.3 | 150 |
PLN2-21125 | 21.6 | 125 | 384 | 640 | 11.3 | 130 |
Liquid Nitrogen Storage Tank (Canisters)
Model No. | DWLN2-3138 | DWLN2-3538 | DWLN2-3563 | DWLN2-4797 | DWLN2-4772 | DWLN2-5038 |
Capacity(L) | 31.5 | 35.5 | 35.5 | 47 | 47 | 50 |
No. of canister | 6 | 6 | 6 | 6 | 10 | 6 |
Canister Dia.(mm) | 38 | 38 | 63 | 97 | 72 | 38 |
Canister height (mm) | 276 | 276 | 276 | 276 | 276 | 276 |
No. of holder each canister | 144 | 144 | 576 | 1440 | 1260 | 144 |
Static Evaporation(L/day) | 0.12 | 0.12 | 0.22 | 0.36 | 0.36 | 0.24 |
Duration of Normal Operation | 263 | 296 | 161 | 131 | 131 | 208 |
Opening Diameter(mm) | 50 | 50 | 80 | 127 | 127 | 50 |
Height(mm) | 648 | 672 | 675 | 730 | 730 | 744 |
Outside Diameter(mm) | 451 | 451 | 451 | 508 | 508 | 508 |
Empty Weight(kg) | 13.5 | 13.8 | 14.2 | 19 | 19 | 21 |
Gross Weight(kg) | 39.1 | 42.7 | 43.1 | 57.3 | 57.3 | 61.7 |