Ultra-low Temperature (ULT) Medical Deep Chest Freezers:
• -60°C & -80°C ULT Chest Tuna Freezer.
• -150°C ULT Cryogenic Chest Freezer.
-25°C & -40°C Biomedical Deep Freezers:
• Double Door Freezer.
• Single Door Freezer.
• Deep Chest Freezer.
• Large Capacity Vaccine Freezer.
• Single Door Freezer.
• Combi Refrigerator/ Freezer.
• Undercounter Vaccine Freezer.
Undercounter ULT Freezer
Model No. | Shelf/Drawer QTY | Dimensions (W*D*H)(mm) | Insulation | Chamber/ External Material | Racks | Boxes (2 Inches) | Samples Loading QTY(2ml) |
RLULT86-UC58 | Stainless steel shelf/1 | 635*757*1212 | PURF | Stainless steel/Color sprayed steel | 2(6X2) | 24 | 2400 |
Cryogenic Biomedical Freezer
Model No. | Shelf/ Drawer QTY | Capacity (L/ Cu. Ft) | Measurement (W*D*H)(mm) | Insulation | Racks | Boxes (2 Inches) | Samples Loading QTY(2ml) |
RLULT86- AC188E | Stainless steel shelf/2 | 188/6.63 | 850*930*1595 | PURF | 9(4X3) | 108 | 10800 |
RLULT86- AC340E | Stainless steel shelf/3 | 340/12 | 875*980*1900 | PURF | 12(4X4) | 192 | 19200 |
RLULT86- AC408E | Stainless steel shelf/3 | 408/14.40 | 890*930*1945 | PURF | 16(5X4,4X4) | 288 | 28800 |
RLULT86- AC588E | Stainless steel shelf/3 | 588/20.76 | 880*1090*1995 | VIP plus PURF | 16(5X5) | 400 | 40000 |
RLULT86- AC728E | Stainless steel shelf/3 | 728/25.7 | 1229*1012*1994.5 | VIP plus PURF | 24(5*4/6*4) | 504 | 50400 |
RLULT86- AC838E | Stainless steel shelf/3 | 838/29.59 | 1175*1075*1990 | VIP plus PURF | 24(5X5) | 600 | 60000 |
Dual Cooling Biomedical Freezer
Model No. | Shelf/ Drawer QTY | Capacity (L/ Cu. Ft) | Dismensions (W*D*H)(mm) | Insulation | Racks | Boxes (2 Inches) | Samples Loading QTY(2ml) |
RLULT86- DC408 | Stainless Steel Shelf/3 | 408/14.40 | 900*940*1940 | PURF | 16(5X4,4X4) | 288 | 28800 |
RLULT86- DC588 | Stainless Steel Shelf/3 | 588/20.76 | 885*1100*1995 | VIP plus PURF | 16(5X5) | 400 | 40000 |
RLULT86- DC728 | Stainless Steel Shelf/3 | 728/25.70 | 1260*890*2010 | VIP plus PURF | 12(5X4)+12(6X4) | 504 | 50400 |
RLULT86- DC838 | Stainless Steel Shelf/3 | 838/29.59 | 1190*1045*2010 | VIP plus PURF | 24(5X5) | 600 | 60000 |
Cascade System Lab Freezer
Model No. | Shelf/ Drawer QTY | Capacity (L/ Cu. Ft) | Dismensions (W*D*H)(mm) | Insulation | Racks | Boxes (2 Inches) | Samples Loading QTY(2ml) |
RLULT86- SC338 | Stainless Steel Shelf/3 | 338/11.93 | 880*980*1940 | PURF | 12(4X4) | 192 | 19200 |
RLULT86- SC408 | Stainless Steel Shelf/3 | 408/14.40 | 900*940*1940 | PURF | 16(5X4,4X4) | 288 | 28800 |
RLULT86- SC588 | Stainless Steel Shelf/3 | 588/20.76 | 880*1080*2000 | VIP plus PURF | 16(5X5) | 400 | 40000 |
RLULT86- SC728 | Stainless Steel Shelf/3 | 728/25.70 | 1248*975*1994.5 | VIP plus PURF | 18(5x4)+6(6x4) | 504 | 50400 |
RLULT86- SC838 | Stainless Steel Shelf/3 | 838/29.59 | 1190*1045*2010 | VIP plus PURF | 24(5X5) | 600 | 60000 |
-60°c & -86°c Medical Chest Tuna Freezer
Model No. | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Data logger | Dimension (W*D*H)(mm) |
RLULT60- CHEST100 | 100/3.70 | -25°c~60°c | Stainless steel/Color sprayed steel | PURF | Optional | 680*580*935 |
RLULT86- CHEST100 | 100/3.70 | -40°c~-86°c | Stainless steel/Color sprayed steel | PURF | Optional | 680*580*935 |
RLULT60- CHEST485 | 485/17.12 | -25°c~60°c | Stainless steel/Color sprayed steel | PURF | Optional | 1670*810*930 |
RLULT86- CHEST485 | 485/17.12 | -40°c~-86°c | Stainless steel/Color sprayed steel | PURF | Optional | 1695*840*962 |
-150°c Cryogenic Chest Freezer
Model No. | Capacity (L/ Cu.Ft) | Temp. | Compressor Brand/QTY | Display | Chamber/ External Material | Dimension (W*D*H)(mm) |
RLULT150- CHEST128 | 128/4.5 | -40oC-150oC | TECUMSEH/1 | LCD display | Stainless steel/Color sprayed steel | 1560*957*1178 |
Double Door Freezer
Model No. | Shelf and Drawer | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Door Type | Dimension (W*D*H)(mm) |
RLBMF25- DD358 | Shelves*4 and drawers*12 | 358/12.6 | -10°c~25°c | Color sprayed steel | PURF | Solid Door | 720*830*1870 |
RLBMF25- DD528 | Shelves*4 and drawers*18 | 528/18.64 | -10°c~25°c | Color sprayed steel | PURF | Solid Door | 900*818*1875 |
RLBMF40- DD358 | Shelves*4 and drawers*12 | 358/12.6 | -20°c~-40°c | Color sprayed steel | PURF | Solid Door | 720*830*1870 |
RLBMF40- DD528 | Shelves*4 and drawers*18 | 528/18.64 | -20°c~-40°c | Color sprayed steel | PURF | Solid Door | 900*818*1875 |
Single Door Freezer
Model No. | Shelf/Drawer | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Door Type | Dimension (W*D*H)(mm) |
RLBMF25- SD268E | Shelves*3 | 268/9.46 | -10°c~-25°c | Color sprayed steel | PURF | Solid Door | 673*676*1630 |
RLBMF25- SD278W | Drawers*7 | 278/9.81 | -10°c~-25°c | Color sprayed steel | PURF | Solid Door | 659*600*1694 |
RLBMF25- SD328E | Shelves*4 | 328/11.58 | -10°c~-25°c | Color sprayed steel | PURF | Solid Door | 673*676*1886 |
RLBMF40- SD268E | Shelves*3 | 268/9.46 | -20°c~40°c | Color sprayed steel | PURF | Solid Door | 673*676*1630 |
RLBMF40- SD278W | Drawers*7 | 278/9.81 | -20°c~40°c | Color sprayed steel | PURF | Solid Door | 659*600*1694 |
RLBMF40- SD328E | Shelves*4 | 328/11.58 | -20°c~40°c | Color sprayed steel | PURF | Solid Door | 673*676*1886 |
Deep Chest Freezer
Model No. | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Door Type | Dimension (W*D*H)(mm) |
RLBMF25-CHEST105 | 105/3.70 | -10°c~-25°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 694*686*942 |
RLBMF40-CHEST105 | 105/3.70 | -10°c~40°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 694*686*942 |
RLBMF25-CHEST305 | 305/10.77 | -10°c~-25°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 1218*840*940 |
RLBMF40-CHEST305 | 305/10.77 | -10°c~40°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 1218*840*940 |
RLBMF25-CHEST485 | 485/17.12 | -10°c~-25°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 1667*863*949 |
RLBMF40-CHEST485 | 485/17.12 | -10°c~40°c | Color sprayed steel/ Color sprayed steel | PURF | Solid Door | 1667*863*949 |
Large Capacity Vaccine Freezer
Model No. | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Door Type | Dimension (W*D*H)(mm) |
RLLMF25-H936 | 936/33.05 | -10°c~-25°c | Stainless steel/ Color sprayed steel | PURF | Solid Door | 1304*1000*2017 |
RLLMF40-H936 | 936/33.05 | -25°c~-40°c | Stainless steel/ Color sprayed steel | PURF | Solid Door | 1304*1000*2017 |
Combi Refrigerator/ Freezer
Model No. | Shelf And Drawer | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Door Type | Data Logger | Dimension (W*D*H)(mm) |
RLRF25-SS300 | Shelves*2 and Drawers*3 | Upper: 198/6.99 | Upper: 2°c~8°c | HIPS/SPCC sprayed steel | Upper: Solid Door | Optional | 650*620*1980 |
Lower: 102/3.60 | Lower: -10°c~-25°c | Lower: Solid Door | |||||
RLRF25- GS368 | Shelves*2 and Drawers*6 | Upper: 183/6.46 | Upper: 2°c~8°c | SPCC sprayed steel/ | Upper: Foamed- Glass Door | Optional | 720*830*1870 |
Lower: 185/6.53 | Lower: -10°c~-25°c | SPCC sprayed steel | Lower: Solid Door | ||||
RLRF40- GS368 | Shelves*2 and Drawers*6 | Upper: 183/6.46 | Upper: 2°c~8°c | Color sprayed steel/ | Upper: Foamed- Glass Door | Optional | 720*830*1870 |
Lower: 185/6.53 | Lower: -20°c~-40°c | Color sprayed steel | Lower: Solid Door | ||||
RLRF25- GS528 | Shelves*4 and Drawers*18 | Upper: 273/9.64 | Upper: 20°c~8°c | Color sprayed steel/ | Upper: Foamed- Glass Door | Optional | 900*818*1875 |
Lower: 255/9.00 | Lower: -10°c~-25°c | Color sprayed steel | Lower: Solid Door | ||||
RLRF40- GS528 | Shelves*4 and Drawers*18 | Upper: 273/9.64 | Upper: 2°c~8°c | Color sprayed steel/ | Upper: Foamed- Glass Door | Optional | 900*818*1875 |
Lower: 255/9.00 | Lower: -20°c~-40°c | Color sprayed steel | Lower: Solid Door |
Undercounter Vaccine Freezer
Model No. | Capacity (L/ Cu.Ft) | Temp. | Chamber/ External Material | Insulation | Door type | Dimension (W*D*H)(mm) |
RLPLF25-UC100 | 100/3.53 | -10°c~-25°c | HIPS/Color sprayed steel | PURF | Solid door | 540*540*880 |