Refrigerators
Specially curated for safe storage of biological samples & vaccines. Its advanced cooling system ensures temperature uniformity and stability.
Biomedical Upright Refrigerators 2-8°C:
• Spark-free Refrigerator.
• Dual-cooling Pharmacy Refrigerator.
• Solid Door Vaccine Refrigerator.
• Undercounter Vaccine Refrigerator.
• Single Glass Door Vaccine Refrigerator.
• Double Glass Door Pharmacy Refrigerator.
4°C Blood Bank Refrigerators:
• Blood Bank Transport Cooler.
• Single Glass Door Refrigerator.
• Double Glass Door Refrigerator.
Spark- free Refrigerator
Model No. | Temperature Range | Capacity | Defrost | Cooling Type | Temp. Controller | Power Supply | Ambient Temperature |
RLMR- XSF416 | 2°C~8°C | 416L | Auto | Forced Air Cooling System | Microprocessor | 220V/50Hz or 110V/60HZ | 10°C~32°C |
Dual Cooling Pharmacy Refrigerator
Model No. | Shelf | Capacity (L/ Cu. Ft) | USB Interface | Chamber/ External Material | Door/Type/ QTY | Dimensions (W*D*H)(mm) |
RLMR- DC515PS | Shelves*6 | 515/18.2 | Yes | Spray Coated Steel/ Spray Coated Steel | Solid light-proof door/ CFC-free high-density polyurethane/1 | 695*794*1993 |
RLMR- DC516PG | Shelves*6 | 516/18.2 | Yes | Spray Coated Steel/ Spray Coated Steel | Electric Heating Glass Door/ Solid/1 | 695*794*1993 |
RLMR- DC1105PS | Shelves*14 | 1105/39 | Yes | Spray Coated Steel/ Spray Coated Steel | Solid light-proof door/ CFC-free high-density polyurethane/1 | 1325*794*1989 |
RLMR- DC1106PG | Shelves*14 | 1106/39 | Yes | Spray Coated Steel/ Spray Coated Steel | Electric Heating Glass Door/ Solid/1 | 1325*794*1989 |
Solid(s) Vaccine Lab Refrigerator
Model No. | Shelf | Capacity (L/ Cu. Ft) | USB Interface | Chamber/ External Material | Door/Type/ QTY | Dimensions (W*D*H)(mm) |
RLLR- SC416MG | Shelves*5 | 416/14.69 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Solid Door/1 | 785*552*1927 |
RLLR- SC656MG | Shelves*10 | 656/23.16 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Solid Door/2 | 1220*642*1885 |
RLLR- SC1006MG | Shelves*10 | 1006/35.52 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Solid Door/2 | 1220*860*1885 |
Undercounter Pharmacy Refrigerator
Model No. | Shelf | Capacity (L/ Cu. Ft) | USB Interface | Chamber/ External Material | Door/Type/ QTY | Dimensions (W*D*H)(mm) |
RLPR- MP60G | Shelves*2 | 60/2.11 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Glass door/ Low-E /1 | 495*450*710 |
RLPR- MP100G | Shelves*3 | 100/3.53 | No | HIPS/Color Sprayed Steel | Glass Door/ Heating /1 | 505*510*875 |
RLPR- MP60SD | Shelves*2 | 60/2.11 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Solid Door/1 | 495*450*710 |
RLPR- MP100SD | Shelves*3 | 100/3.53 | No | HIPS/Color Sprayed Steel | Solid Door/1 | 505*510*875 |
Single Glass Door Vaccine Refrigerator
Model No. | Shelf | Capacity (L/ Cu. Ft) | USB Interface | Chamber/ External Material | Door/Type/ QTY | Dimensions (W*D*H)(mm) |
RLMR- SD226GL | Shelves*4 | 226/7.98 | Optional | Blister liner/ Color Sprayed Steel | Glass Door/ Low-E/1 | 625*594*1707 |
RLMR- SD312GH | Shelves*5 | 312/11.02 | No | Blister liner/ Color Sprayed Steel | Glass Door/ Heating/1 | 650*624*1902 |
RLMR- SD315GHA | Shelves*6/ Basket*1 | 315/11.15 | Yes | Color Sprayed Steel/ Color Sprayed Steel | Heating Glass Door with automatic rebound/1 | 640*554*1925 |
RLMR- SD316GL | Shelves*6 | 316/11.15 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Glass door/ Low-E/1 | 660*555*1915 |
RLMR- SD415GHA | Shelves*6/ Basket*1 | 415/14.69 | Yes | Color Sprayed Steel/ Color Sprayed Steel | Heating glass door with automatic rebound/1 | 785*552*1927 |
RLMR- SD416GL | Shelves*5 | 416/14.69 | Optional | Color Sprayed Steel/ Color Sprayed Steel | Glass door/ Low-E /1 | 785*552*1927 |
Double Glass Pharmacy Refrigerator
Model No. | Shelf/ QTY | Capacity (L/ Cu. Ft) | USB Interface | Chamber/ External Material | Door/Type/ QTY | Dimensions (W*D*H)(mm) |
RLMR- DD656GHA | Adjustable/ 10 | 656/23.16 | Optional | Color Sprayed Steel | Heating Glass Door with automatic rebound /2 | 1240*630*1895 |
RLMR- DD1006GHA | Adjustable/ 10 | 1006/35.52 | Optional | Color Sprayed Steel | Heating Glass Door with automatic rebound /2 | 1220*860*1885 |
Portable Transport Cooler For Blood Bank
Model No. | Blood Baskets | Capacity (L/ Cu.Ft) | Insulation | Chamber/ External Material | Dismension (W*D*H)(mm) | Thermal Printer |
RLBBR-PT700L | Dip-coated Basket*15 | 700/24.72 | PURF | PE/PE | 1070*1120*1080 | Optional |
Single Glass Door Blood Banking Refrigerator (Blood Bag Storage)
Model No. | Shelf | Capacity (L/ Cu.Ft) | Bloodbags (450ml) | Chamber/ External Material | Outer Door/Type | Thermal Printer | Dismension (W*D*H)(mm) |
RLBBR- SD108GHF | Shelves*2 | 108/3.81 | 66 | Stainless steel/Color sprayed steel | Heating & Foam glass door/1 | Yes | 540*630*1030 |
RLBBR- SD208GHF | Shelves*4 | 208/7.34 | 132 | Stainless steel/Color sprayed steel | Heating & Foam glass door/1 | Yes | 540*640*1530 |
RLBBR- SD368GHF | Shelves*4 | 368/12.98 | 200 | Stainless steel/Color sprayed steel | Heating & Foam glass door/1 | Yes | 785*565*1920 |
Double Glass Door Blood Banking Refrigerator (Large Capacity Blood Bag Storage)
Model No. | Shelf/Drawer/ QTY | Capacity (L/ Cu.Ft) | Bloodbags (450ml) | Chamber/ External Material | Outer Door/Type/ QTY | Thermal Printer | Dimensions (W*D*H)(mm) |
RLBBR- LDD658GHF | Shelves*12 | 658/23.23 | 360 | Stainless steel/ Color sprayed steel | Heating & Foam glass door/2 | Yes | 1225*640*1895 |
RLBBR- LDD1008GHF | Drawers*12 | 1008/35.59 | 576 | Stainless steel/ Color sprayed steel | Heating & Foam glass door/2 | Yes | 1240*860*1895 |